
Jan 27, 2009 EOD
Precot Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 521184 | NSE Symbol: | PRECOT | P/E(TTM): | 11.20 |
ISIN Demat: | INE283A01014 | Div & Yield%: | 0.66 | EPS(TTM): | 40.55 |
Book Value(₹): | 354.25 | Market Cap(₹Cr.): | 545.22 | Face Value(₹): | 10.00 |
Precot Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 521184 | |
NSE Symbol: | PRECOT | |
P/E(TTM): | 11.20 | |
ISIN Demat: | INE283A01014 | |
Div & Yield%: | 0.66 | |
EPS(TTM): | 40.55 | |
Book Value(₹): | 354.25 | |
Market Cap(₹Cr.): | 545.22 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jan 27, 2009 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
35.05
|
477.25
|
Prev Close(₹) |
36.00
|
467.25
|
Volume |
550
|
4014
|
Today's Range(₹) |
37.00 - 35.05
|
477.25 - 451.65
|
52-Week Range(₹) |
37.00 - 35.05
|
690.50 - 331.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|